


£2.64
Premium, large free-range eggs perfect for a fry-up, a scramble, or any kitchen needs. Each of our suppliers ensure their hens enjoy a peaceful free roam lifestyle from morning to night, and diligently adhere to health and safety regulations for both their hens and our customers.
Don’t forget to add the space when entering your postcode!
| Typical Values per 100mI | |
|---|---|
| Energy | 131Kcal / 547Kj |
| Fat | 9.0g |
| of which Saturates | 2.5g |
| Carbohydrates | <0.1g |
| of which sugars | <0.1g |
| Fibre | 0g |
| Protein | 12.6g |
| Salt | 0.39g |
| One typical egg | (59g) |
| Energy | 78Kcal / 323Kj |
| Fat | 5.3g |
| of which Saturates | 1.5g |
| Carbohydrates | <0.1g |
| of which sugars | <0.1g |
| Fibre | 0g |
| Protein | 7.4g |
| Salt | 0.23g |
Don’t forget to add the space when entering your postcode!